<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Insights</title>
	<atom:link href="http://www.renewableinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewableinsights.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 19:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Minnesota House passes bill that would require 4% solar power</title>
		<link>http://www.renewableinsights.com/2013/05/minnesota-house-passes-bill-that-would-require-4-solar-power/</link>
		<comments>http://www.renewableinsights.com/2013/05/minnesota-house-passes-bill-that-would-require-4-solar-power/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:09:02 +0000</pubDate>
		<dc:creator>Renewable Energy Insights</dc:creator>
				<category><![CDATA[FEATURED CONTENT]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Tax, Structure & Financing]]></category>

		<guid isPermaLink="false">http://www.renewableinsights.com/?p=1477</guid>
		<description><![CDATA[Minnesota could become the 17th state to mandate that major power companies generate more electricity from the sun. The state House passed a bill Tuesday to require investor-owned utilities to get 4 percent of their power from solar by 2025. It would be one of the nation&#8217;s more aggressive solar mandates, the equivalent of 2,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Minnesota could become the 17th state to mandate that major power companies generate more electricity from the sun.</p>
<p>The state House passed a bill Tuesday to require investor-owned utilities to get 4 percent of their power from solar by 2025. It would be one of the nation&#8217;s more aggressive solar mandates, the equivalent of 2,000 solar arrays like the one Ikea installed atop its Bloomington store last year.</p>
<p>&#8220;It is a move toward the future,&#8221; said House Majority Leader Erin Murphy of St. Paul.</p>
<p><span id="more-1477"></span></p>
<p>The bill&#8217;s chief sponsor, Melissa Hortman, DFL-Brooklyn Park, said the solar bill is modeled after the state&#8217;s renewable energy policies that helped make Minnesota a leading wind power state. The state now gets 14 percent of its electricity from wind farms.</p>
<p>Solar energy supporters contend the bill promotes cleaner energy and employment. Hortman said that a solar energy mandate in New Jersey has brought that state 5,000 solar industry jobs.</p>
<p>But critics said solar power is unreliable and can&#8217;t compete without subsidies. Electric utilities fought the solar mandate, warning that it would increase utility rates.</p>
<p>A companion Senate bill sets a more modest 1 percent solar goal by 2025. The Senate could take up that bill Friday. If it passes, both bills would go to a legislative conference committee to address the significant differences.</p>
<p>Power cooperatives and municipal utilities successfully lobbied legislators for an exemption. That&#8217;s why the measure applies only to four investor-owned power companies, including Xcel Energy, the state&#8217;s largest with 1.2 million customers.</p>
<p>Rick Evans, Xcel&#8217;s director of regional government affairs, said that the House bill&#8217;s 4 percent solar mandate would require the Minneapolis-based utility to add nearly 1,000 megawatts of solar capacity &#8212; the equivalent of a major power plant &#8212; at a cost of $1 billion.</p>
<p>&#8220;We think [it] represents an extraordinary waste of money for our customers in the current economy,&#8221; Evans said in an interview.</p>
<p>The bill passed 70-63, largely along party lines. To win over Iron Range legislators, Democratic supporters of the measure agreed to protect mining companies and paper mills from any rate hikes caused by the solar mandates. House Minority Leader Kurt Daudt said the deal was an &#8220;admission that this bill is bad for business.&#8221;</p>
<p>Republican legislators also said the bill&#8217;s customer-funded subsidies will shift the costs of solar to customers who can&#8217;t afford to install rooftop solar arrays. &#8220;You are taking money from poor people and giving it to rich people,&#8221; said Rep. Pat Garofalo, R-Farmington.</p>
<p>Other investor-owned utilities affected by the solar bill are Minnesota Power, based in Duluth, and Otter Tail Power Co., based in Fergus Falls, and Interstate Power &amp; Light, a unit of Madison, Wis.-based Alliant Energy that serves southern Minnesota.</p>
<p>The bill would create new utility incentives for installing solar panels at homes and businesses. It also extends a subsidy for solar panels made in Minnesota, which benefits manufacturers Silicon Energy in Mountain Iron and TenKsolar in Bloomington.</p>
<p>Solar energy developers would be encouraged to build larger arrays under the measure. Customers would be allowed to invest in community solar projects, and get credit for a share of power sales on their utility bills.</p>
<p>The legislation establishes new regulatory policies for how utilities pay for solar power, including some that Xcel and other utilities supported.</p>
<p>Minnesota&#8217;s existing energy standard requires all utilities except Xcel to get 25 percent of their power from wind and other renewable sources by 2025. Xcel&#8217;s mandate is 30 percent by 2020. The House bill also boosts those overall renewable requirements to 40 percent by 2030. The Senate bill makes no change in those percentages.</p>
<p>Tarryl Clark, a leader in the Blue Green Alliance, a coalition of union and environmental groups that supported the measure, said solar standards have been passed in 16 other states. They include New Jersey, with a 4.1 percent solar mandate, and Arizona at 4.5 percent solar mandate.</p>
<p>&#8220;Our goal is to get 10 percent,&#8221; Clark said of the alliance&#8217;s long-range goal, &#8220;and we believe that is attainable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableinsights.com/2013/05/minnesota-house-passes-bill-that-would-require-4-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPSC Approves 1,000 MW Champlain-Hudson DC Transmission Line</title>
		<link>http://www.renewableinsights.com/2013/05/nypsc-approves-1000-mw-champlain-hudson-dc-transmission-line/</link>
		<comments>http://www.renewableinsights.com/2013/05/nypsc-approves-1000-mw-champlain-hudson-dc-transmission-line/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:31:18 +0000</pubDate>
		<dc:creator>Renewable Energy Insights</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Planning & Development]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.renewableinsights.com/?p=1453</guid>
		<description><![CDATA[On April 18, 2013, the New York State Public Service Commission (“NYPSC”) approved construction of the 1,000 MW Champlain-Hudson direct current transmission line. When built, the Champlain-Hudson line is anticipated to deliver primarily hydroelectric power from Canada to New York City. [Read more →]]]></description>
			<content:encoded><![CDATA[<p>On April 18, 2013, the New York State Public Service Commission (“NYPSC”) approved construction of the 1,000 MW Champlain-Hudson direct current transmission line. When built, the Champlain-Hudson line is anticipated to deliver primarily hydroelectric power from Canada to New York City. <a href="http://www.troutmansandersenergyreport.com/2013/04/nypsc-approves-1000-mw-champlain-hudson-dc-transmission-line/">[Read more →]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableinsights.com/2013/05/nypsc-approves-1000-mw-champlain-hudson-dc-transmission-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC’s Wright Testifies on Hydropower Legislation</title>
		<link>http://www.renewableinsights.com/2013/05/fercs-wright-testifies-on-hydropower-legislation-2/</link>
		<comments>http://www.renewableinsights.com/2013/05/fercs-wright-testifies-on-hydropower-legislation-2/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:30:23 +0000</pubDate>
		<dc:creator>Renewable Energy Insights</dc:creator>
				<category><![CDATA[Planning & Development]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.renewableinsights.com/?p=1460</guid>
		<description><![CDATA[On April 23, 2013, FERC’s Director of Office of Energy Projects, Jeff C. Wright, testified before the Senate Committee on Energy and Natural Resources concerning draft legislation aimed at increasing hydropower production in the United States. The draft legislation at issue included S. 545, “Hydropower Improvement Act of 2013” and H.R. 267, “Hydropower Regulatory Efficiency [...]]]></description>
			<content:encoded><![CDATA[<p>On April 23, 2013, FERC’s Director of Office of Energy Projects, Jeff C. Wright, testified before the Senate Committee on Energy and Natural Resources concerning draft legislation aimed at increasing hydropower production in the United States. The draft legislation at issue included S. 545, “Hydropower Improvement Act of 2013” and H.R. 267, “Hydropower Regulatory Efficiency Act of 2013.” In his testimony, Wright discussed FERC’s authority under the Federal Power Act (“FPA”) to issue licenses or exemptions for hydropower projects under its jurisdiction. Wright further detailed FERC’s recent efforts to support small and “innovative” projects, including marine and hydrokinetic projects, and pumped storage projects. <span style="color: #00639b;"><a href="http://www.troutmansandersenergyreport.com/2013/04/ferc-grants-complaint-regarding-unfiled-revisions-to-pjms-capacity-market-manual/">[Read more →]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableinsights.com/2013/05/fercs-wright-testifies-on-hydropower-legislation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Limited Partnership – Beneficial to Renewables?</title>
		<link>http://www.renewableinsights.com/2013/04/master-limited-partnership-beneficial-to-renewables/</link>
		<comments>http://www.renewableinsights.com/2013/04/master-limited-partnership-beneficial-to-renewables/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:47:47 +0000</pubDate>
		<dc:creator>Renewable Energy Insights</dc:creator>
				<category><![CDATA[FEATURED CONTENT]]></category>
		<category><![CDATA[Tax, Structure & Financing]]></category>

		<guid isPermaLink="false">http://www.renewableinsights.com/?p=1440</guid>
		<description><![CDATA[A bill that would allow renewable energy projects to be structured as master limited partnerships was reintroduced on Wednesday. Although designed to foster investment in renewable energy projects, commentators see several potential problems with the bill. As noted in the following article, there is considerable concern in the solar industry that the bill would come [...]]]></description>
			<content:encoded><![CDATA[<p>A bill that would allow renewable energy projects to be structured as master limited partnerships was reintroduced on Wednesday. Although designed to foster investment in renewable energy projects, commentators see several potential problems with the bill. As noted in the following article, there is considerable concern in the solar industry that the bill would come at the expense of existing tax credits. The concern is that the heralding in of this new financing structure, would mean the elimination of the current tax credits upon which the industry heavily relies. Further, even if current tax benefits were left in place, unless the bill is revised to exempt renewable energy credits from the passive loss and at risk limitation (as is the case for oil and gas industry) it seems unlikely that widespread investment in Master Limited Partnerships would occur. <span id="more-1440"></span></p>
<p>Contact <a href="http://www.troutmansanders.com/david_weisblat/">David Weisblat</a> or <a href="http://www.troutmansanders.com/craig_kline/">Craig M. Kline</a> for more information.</p>
<p>Read the full article <a href="http://www.law360.com/projectfinance/articles/435538?nl_pk=769f4c68-6255-4c59-9330-cacfaa163f70&amp;utm_source=newsletter&amp;utm_medium=email&amp;utm_campaign=projectfinance">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableinsights.com/2013/04/master-limited-partnership-beneficial-to-renewables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Rejects Cuts to Renewable Energy Mandates</title>
		<link>http://www.renewableinsights.com/2013/04/north-carolina-rejects-cuts-to-renewable-energy-mandates/</link>
		<comments>http://www.renewableinsights.com/2013/04/north-carolina-rejects-cuts-to-renewable-energy-mandates/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:44:49 +0000</pubDate>
		<dc:creator>Renewable Energy Insights</dc:creator>
				<category><![CDATA[FEATURED CONTENT]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.renewableinsights.com/?p=1438</guid>
		<description><![CDATA[North Carolina lawmakers today rejected efforts to scale back the use of renewable energy. The House Public Utilities Committee voted 18 to 13 against the Affordable &#38; Reliable Energy Act, said Ivan Urlaub, executive director of NC Sustainable Energy Association, which has been fighting the effort to reduce policies that require utilities to use power [...]]]></description>
			<content:encoded><![CDATA[<p>North Carolina lawmakers today rejected efforts to scale back the use of renewable energy. <span id="more-1438"></span></p>
<p>The House Public Utilities Committee voted 18 to 13 against the Affordable &amp; Reliable Energy Act, said Ivan Urlaub, executive director of NC Sustainable Energy Association, which has been fighting the effort to reduce policies that require utilities to use power generated from clean sources.</p>
<p>North Carolina is one of 16 states considering legislation to roll back renewable-energy requirements, more than half of the 29 states that have implemented so-called renewable portfolio standards.</p>
<p>“Legislators are understanding the economic benefits of clean energy,” Urlaub said in an e-mail.</p>
<p>The legislation voted down today would have capped utilities’ required purchases of renewable energy at 6 percent of demand in 2015, half the current target, and eliminate the requirement in 2021. It was opposed by Representative Ruth Samuelson, a committee member whose legislative assitant confirmed the vote count in a phone interview today.</p>
<p>Being rejected by the committe means the bill is unlikely to advance, House Majority Whip Mike Hager said before the vote. Hager, a Republican who chairs the committee and introduced the bill, didn’t immediately respond to a voicemail left at his office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableinsights.com/2013/04/north-carolina-rejects-cuts-to-renewable-energy-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
